<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enjoy Patrick Responsibly &#187; running</title>
	<atom:link href="http://www.enjoypatrickresponsibly.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enjoypatrickresponsibly.com</link>
	<description>Patrick Bennett  has a  very  bad memory.</description>
	<lastBuildDate>Sun, 03 Apr 2011 12:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.enjoypatrickresponsibly.com/?pushpress=hub'/>
		<item>
		<title>2009 Brooklyn Half-Marathon</title>
		<link>http://www.enjoypatrickresponsibly.com/2009/05/31/2009-brooklyn-half-marathon/</link>
		<comments>http://www.enjoypatrickresponsibly.com/2009/05/31/2009-brooklyn-half-marathon/#comments</comments>
		<pubDate>Sun, 31 May 2009 13:43:15 +0000</pubDate>
		<dc:creator>Patrick Bennett</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.enjoypatrickresponsibly.com/?p=558</guid>
		<description><![CDATA[In what could be misconstrued as a cruel drive to see her man break under pressure, my woman signed me up for yet another running race. Although this race was only 3 miles more than the previous one she&#8217;d signed me up for, those 3 miles plus the word &#8220;marathon&#8221; in the title had me [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 491px"><a href="http://www.flickr.com/photos/mason13a/3580414794/"><img class=" " src="http://farm4.static.flickr.com/3376/3580414794_c4b8729e4b.jpg?v=0" alt="Cheering station for the American Cancer Society on the boardwaylk" width="481" height="320" /></a><p class="wp-caption-text">Cheering station for the American Cancer Society on the boardwaylk</p></div>
<p>In what could be misconstrued as a cruel drive to see her man break under pressure, my woman signed me up for yet another running race. Although this race was only 3 miles more than <a href="http://www.enjoypatrickresponsibly.com/2009/02/22/the-race-for-the-hardcore/">the previous one she&#8217;d signed me up for</a>, those 3 miles plus the word &#8220;marathon&#8221; in the title had me dreading this challenge up to the second I found myself in a mass of over 11,000 runners and the starting horn blew.</p>
<p>That said,  a big chunk of <a href="http://www.nyrr.org/races/2009/grandprix/pdf/bklyn_half_map2.pdf">the course</a> was on my home turf, so 1.5 times around Prospect Park was no big deal. A nice bonus was running with my woman and her friend which made it feel more casual. Then it was off to Ocean Parkway for the last half of the race and that&#8217;s a pretty straight shot with an easy grade. The final bit on the actual Coney Island boardwalk was a little rough with runners tripping and falling all around me on the uneven wooden deck, but somehow I managed.</p>
<p>In the end, <a href="http://www.nyrr.org/races/2009/grandprix/brooklyn_reg.asp#"><strong>NYRR Half-Marathon Grand Prix Presented by Continental Airlines: Brooklyn </strong></a> was a tough challenge and a great experience. My official time: 2:05.</p>
<p>I should remember to keep running as it usually makes me feel great.</p>
<p>(photo by: <strong><a title="Link to mason13a's photostream" rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/mason13a/"><strong>mason13a</strong></a>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoypatrickresponsibly.com/2009/05/31/2009-brooklyn-half-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 Miles</title>
		<link>http://www.enjoypatrickresponsibly.com/2009/04/14/100-miles/</link>
		<comments>http://www.enjoypatrickresponsibly.com/2009/04/14/100-miles/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:17:35 +0000</pubDate>
		<dc:creator>Patrick Bennett</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.enjoypatrickresponsibly.com/?p=535</guid>
		<description><![CDATA[Got to 100 miles this morning with Nike+. I should remember to run more often&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://nikeplus.nike.com/nikeplus/v1/html/milestones/print_certif.html?id=551651593&amp;region=us&amp;language=en&amp;locale=en_us&amp;dateFormat=MM/DD/YY"><img class="alignnone size-full wp-image-536" title="picture-1" src="http://www.enjoypatrickresponsibly.com/wp-content/uploads/2009/04/picture-1.jpg" alt="picture-1" width="212" height="212" /></a></p>
<p>Got to 100 miles this morning with Nike+.</p>
<p>I should remember to run more often&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoypatrickresponsibly.com/2009/04/14/100-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Race for the Hardcore&#8221;</title>
		<link>http://www.enjoypatrickresponsibly.com/2009/02/22/the-race-for-the-hardcore/</link>
		<comments>http://www.enjoypatrickresponsibly.com/2009/02/22/the-race-for-the-hardcore/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 18:25:20 +0000</pubDate>
		<dc:creator>Patrick Bennett</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.enjoypatrickresponsibly.com/?p=468</guid>
		<description><![CDATA[Whether for genuine encouragement or simply to torture me, my woman signed me up last month for the Cherry Tree 10 Mile &#8211; Race for the Hardcore which I took part in this morning. Being only my second race since starting to run last Summer and since it was twice as long as my previous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-469" title="dsc_4832-version-2" src="http://www.enjoypatrickresponsibly.com/wp-content/uploads/2009/02/dsc_4832-version-2.jpg" alt="dsc_4832-version-2" width="480" height="318" /></p>
<p>Whether for genuine encouragement or simply to torture me, my woman signed me up last month for the Cherry Tree 10 Mile &#8211; Race for the Hardcore which I took part in this morning. Being only my second race since starting to run last Summer and since it was twice as long as my previous race, I was very nervous going into today. I genuinly was afriad I wouldn&#8217;t finish. Thankfully, I did and with a decent time at that—approximately 1:27.</p>
<p>Unfortunately, my uncalibrated Nike+ didn&#8217;t return the correct distance. Oh well&#8230;</p>
<p><object width="198" height="145" data="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" type="application/x-shockwave-flash"><param name="id" value="Nike+ Runs" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&amp;userDefaultUnit=mi&amp;screenName=nycteris&amp;dateFormat=MM/DD/YY&amp;id=2015815968&amp;userID=1422277660&amp;region=us&amp;language=en&amp;locale=en_us" /><param name="src" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><param name="name" value="Nike+ Runs" /><param name="flashvars" value="type=individualRun&amp;userDefaultUnit=mi&amp;screenName=nycteris&amp;dateFormat=MM/DD/YY&amp;id=2015815968&amp;userID=1422277660&amp;region=us&amp;language=en&amp;locale=en_us" /></object></p>
<p>I should remember to keep running as it makes me feel fantastic.</p>
<p class="update">Update: Looks like someone caught me in their shot, but still no official times posted&#8230;</p>
<p><img class="alignnone" src="http://lh3.ggpht.com/_g0RoJaqp0G4/SaMa49WgODI/AAAAAAAADFs/LEVm4IVjIk8/s800/2009-02-22%20PPTC%20Cherry%20Tree%2010m%20Race%20%285%29.JPG" alt="" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoypatrickresponsibly.com/2009/02/22/the-race-for-the-hardcore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Thanksgiving Turkey Trot</title>
		<link>http://www.enjoypatrickresponsibly.com/2008/11/27/2008-thanksgiving-turkey-trot/</link>
		<comments>http://www.enjoypatrickresponsibly.com/2008/11/27/2008-thanksgiving-turkey-trot/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:13:27 +0000</pubDate>
		<dc:creator>Patrick Bennett</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.enjoypatrickresponsibly.com/?p=419</guid>
		<description><![CDATA[I guess it had to happen eventually&#8230; Since I started running this Summer (though sporadically), I was bound to run in an official event. And with my woman being the woman she is, she was bound to sign me up for one sooner rather than later. That&#8217;s how I found myself among a couple friends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enjoypatrickresponsibly.com/wp-content/uploads/2008/11/dsc_8348-version-2.jpg"><img class="alignnone size-full wp-image-420" title="Turkey Trot medal and number" src="http://www.enjoypatrickresponsibly.com/wp-content/uploads/2008/11/dsc_8348-version-2.jpg" alt="" width="480" height="318" /></a> I guess it had to happen eventually&#8230; Since <a href="http://www.enjoypatrickresponsibly.com/category/running/" target="_blank">I started running this Summer</a> (though sporadically), I was bound to run in an official event. And with my woman being the woman she is, she was bound to sign me up for one sooner rather than later.</p>
<p>That&#8217;s how I found myself among a couple friends and quite a large crowd of folks in Prospect Park this morning getting ready to run 5 miles.</p>
<p>I have to admit, the <a href="http://www.pptc.org/pptc_turkey_trot_2007.php" target="_blank">Turkey Trot</a> was a lot of fun. I finished in around 39 minutes and hopefully I&#8217;ll remember to do something like it again&#8230; although I imagine my woman will remember for me in case I forget.</p>
<p class="update">Update: Turns out <a href="http://www.pptc.org/pptcRaceResults/pptc_race_Turkey_Trot_5M_D20081127.php" target="_blank">I finished 258th out of 1288 runners</a>! Pretty good for my first race, I think. Official time was 39:41.83 with a pace of 07:56.4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoypatrickresponsibly.com/2008/11/27/2008-thanksgiving-turkey-trot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nike+ Human Race 10k</title>
		<link>http://www.enjoypatrickresponsibly.com/2008/08/31/the-nike-human-race-10k/</link>
		<comments>http://www.enjoypatrickresponsibly.com/2008/08/31/the-nike-human-race-10k/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 15:18:44 +0000</pubDate>
		<dc:creator>Patrick Bennett</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.enjoypatrickresponsibly.com/?p=380</guid>
		<description><![CDATA[After just getting Nike+ and 5 runs using Nike+, I decided I could complete a full 10k and be a part of the Nike+ global Human Race event&#8230; What the hell was I thinking!? Anyway, I did complete it, although it was extremely difficult. I should remember to try to work up to these types [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-384" title="nike-human-race" src="http://www.enjoypatrickresponsibly.com/wp-content/uploads/2008/08/nike-human-race.jpg" alt="" width="480" height="325" /> After <a href="http://www.enjoypatrickresponsibly.com/2008/08/17/nike/" target="_self">just getting Nike+</a> and 5 runs using Nike+, I decided I could complete a full 10k and be a part of the <a href="http://nikeplus.nike.com/nikeplus/humanrace/map.jsp" target="_blank">Nike+ global Human Race event</a>&#8230; What the hell was I thinking!?</p>
<p>Anyway, I did complete it, although it was extremely difficult.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="198" height="145" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="Nike+ Runs" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&amp;userDefaultUnit=mi&amp;screenName=nycteris&amp;dateFormat=MM/DD/YY&amp;id=1278786483&amp;userID=1422277660&amp;region=us&amp;language=en&amp;locale=en_us" /><param name="src" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><embed id="Nike+ Runs" type="application/x-shockwave-flash" width="198" height="145" src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" flashvars="type=individualRun&amp;userDefaultUnit=mi&amp;screenName=nycteris&amp;dateFormat=MM/DD/YY&amp;id=1278786483&amp;userID=1422277660&amp;region=us&amp;language=en&amp;locale=en_us" bgcolor="#ffffff" quality="high" wmode="transparent" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
<p>I should remember to try to work up to these types of things sometimes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoypatrickresponsibly.com/2008/08/31/the-nike-human-race-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+</title>
		<link>http://www.enjoypatrickresponsibly.com/2008/08/17/nike/</link>
		<comments>http://www.enjoypatrickresponsibly.com/2008/08/17/nike/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:01:31 +0000</pubDate>
		<dc:creator>Patrick Bennett</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.enjoypatrickresponsibly.com/?p=376</guid>
		<description><![CDATA[After years of thinking I would never get into running, I&#8217;ve joined the whole Nike+ movement. I don&#8217;t know what happened. I started running a little at first. Just a hit on vacation. Then, last year, during the Summer, I socially ran with my woman on occasion, but I never craved it&#8230; Now, I dunno&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-377" title="Nike+ iPod, Nano and arm band" src="http://www.enjoypatrickresponsibly.com/wp-content/uploads/2008/08/dsc_6696-version-2.jpg" alt="" width="480" height="318" /> After years of thinking I would never get into running, I&#8217;ve joined the whole Nike+ movement. I don&#8217;t know what happened. I started running a little at first. Just a hit on vacation. Then, last year, during the Summer, I socially ran with my woman on occasion, but I never craved it&#8230; Now, I dunno&#8230; I get urges&#8230;</p>
<p>I just need to remember to actually get better as evidenced by my second Nike+ enabled run:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="198" height="145" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="Nike+ Runs" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&amp;userDefaultUnit=mi&amp;screenName=nycteris&amp;dateFormat=MM/DD/YY&amp;id=415267074&amp;userID=1422277660&amp;region=us&amp;language=en&amp;locale=en_us" /><param name="src" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><embed id="Nike+ Runs" type="application/x-shockwave-flash" width="198" height="145" src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" flashvars="type=individualRun&amp;userDefaultUnit=mi&amp;screenName=nycteris&amp;dateFormat=MM/DD/YY&amp;id=415267074&amp;userID=1422277660&amp;region=us&amp;language=en&amp;locale=en_us" bgcolor="#ffffff" quality="high" wmode="transparent" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoypatrickresponsibly.com/2008/08/17/nike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

